Double-blade cultivator

Table

Type HP  Anchors no. Working width m
Two rows      
CB/9 80/100 9 2,50
CB/11 100/130 11 3,00 folding
CB/13 120/140 13 3,50 folding
CB/15 140/160 15 4,00 folding
CB/17 180/220 17 4,50 folding
CB19 200/270 19 5,00 folding
Three rows      
CB/11/3 90/120 11 2,50
CB/13/3 120/150 13 3,00 folding
CB/15/3 130/180 15 3,50 folding
CB/17/3 160/180 17 3,80 folding
CB/19/3 180/200 19 4,20 folding
CB/21/3 200/270 21 4,60 folding
CB/23/3 200/270 23 5,00 folding
CB/27/3 from 250 27 6,00 folding to m 3
CB/35/3 from 250 35 7,20 folding to m 3

We advise hydraulic folding for the models from  m 3.50
slide.png
Created by Ebweb | Powered by SelfComposer CMS