With tines mounted to swing on springs. It performs excellently on medium texture terrain. A sturdy, pratical frame with the possibility of changing the numbers of tines to meet different requirements.
| Type | HP | Anchors no. | Working width m |
| CPE/5 | 25/35 | 5 | 1,40 |
| CPE/7 | 35/45 | 7 | 1,80 |
| CPE/9 | 45/60 | 9 | 2,00 |
| CPE/11 | 55/70 | 11 | 2,50 |
| Type | HP | Anchors no. | Working width m |
| CE/5 | 20/30 | 5 | 1,40 |
| CE/7 | 30/40 | 7 | 1,70 |
| CE/9 | 40/50 | 9 | 2,00 |
| CE/11 | 50/60 | 11 | 2,50 |
With tines mounted to swing on springs. It performs excellently on medium texture terrain. A sturdy, pratical frame with the possibility of changing the numbers of tines to meet different requirements.
| Type | HP | Anchors no. | Working width m |
| CPE/5 | 25/35 | 5 | 1,40 |
| CPE/7 | 35/45 | 7 | 1,80 |
| CPE/9 | 45/60 | 9 | 2,00 |
| CPE/11 | 55/70 | 11 | 2,50 |
| Type | HP | Anchors no. | Working width m |
| CE/5 | 20/30 | 5 | 1,40 |
| CE/7 | 30/40 | 7 | 1,70 |
| CE/9 | 40/50 | 9 | 2,00 |
| CE/11 | 50/60 | 11 | 2,50 |
ASK FOR A QUOTE
CALL +39 0442 640185